GitHub queries
Web-based version-control and collaboration.
| Query | Description | Verb | Required params |
|---|---|---|---|
| GitHub issue creation velocity draft | Sequences a repository's issues by creation date with a cumulative count and the gap since the previous issue; the intake rate and quiet-period view. | select | owner repo |
| GitHub weekly commit activity trend | Reports the last year of weekly commit counts with a four-week moving average and cumulative total; the project momentum view. | select | owner repo |
| GitHub contributor ranking and concentration | Ranks a repository's contributors by commit count with running totals and share of the whole; the bus-factor and contribution concentration view. | select | owner repo |
| GitHub repositories in an organization | Lists all repositories in a GitHub organization with visibility, archive state and activity signals, filtered and sorted server-side. | select | org |
| GitHub release cadence and gaps | Lists a repository's releases with the previous and next tag alongside the interval between them; the shipping rhythm and release drought view. | select | owner repo |
draft marks entries not yet verified against a live provider by the nightly execution job; templates are still schema-validated and parse-checked in CI.